0.9% Sodium Chloride Injection, USP
0.90%
100 mL
ADD-Vantage™ Flexible Container
Unit of Sale NDC: 00409-7101-67
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2993533 | ||||||||||||||||||
Cencora | 10034590 | ||||||||||||||||||
McKesson | 1235191 | ||||||||||||||||||
Morris & Dickson | 376970 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Case in 5-pack Overwraps (50 Flexible Containers) | ||||||||||||||||||
Case size | 1 x 50 | ||||||||||||||||||
Cases per tier | 10 | ||||||||||||||||||
Cases per pallet | 40 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A