0.9% Sodium Chloride Injection, USP
0.90%
250 mL
ADD-Vantage™ Flexible Container
Unit of Sale NDC: 00409-7101-02
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1067800 | ||||||||||||||||||
Cencora | 10013965 | ||||||||||||||||||
McKesson | 1234848 | ||||||||||||||||||
Morris & Dickson | 127456 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Case Dual Pack Overwraps (24 Flexible Containers) | ||||||||||||||||||
Case size | 1 x 24 | ||||||||||||||||||
Cases per tier | 10 | ||||||||||||||||||
Cases per pallet | 40 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A