0.9% Sodium Chloride Injection, USP
0.90%
50 mL
ADD-Vantage™ Flexible Container
Unit of Sale NDC: 00409-7101-66
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2993574 | ||||||||||||||||||
Cencora | 10033934 | ||||||||||||||||||
McKesson | 1235159 | ||||||||||||||||||
Morris & Dickson | 377267 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Case in 5-pack Overwraps (50 Flexible Containers) | ||||||||||||||||||
Case size | 1 x 50 | ||||||||||||||||||
Cases per tier | 10 | ||||||||||||||||||
Cases per pallet | 40 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A