0.9% Sodium Chloride Injection, USP
0.90%
20 mL
Single Dose Plastic Fliptop Vial
Unit of Sale NDC: 00409-4888-20
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1293976 | ||||||||||||||||||
Cencora | 10014507 | ||||||||||||||||||
McKesson | 2718344 | ||||||||||||||||||
Morris & Dickson | 126532 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 25 Vials | ||||||||||||||||||
Case size | 4 x 25 | ||||||||||||||||||
Cases per tier | 21 | ||||||||||||||||||
Cases per pallet | 147 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Light Green