0.9% Sodium Chloride Injection, USP
0.90%
10 mL
Single Dose Plastic Fliptop Vial
Unit of Sale NDC: 00409-4888-10
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1986298 | ||||||||||||||||||
Cencora | 10014535 | ||||||||||||||||||
McKesson | 2718286 | ||||||||||||||||||
Morris & Dickson | 133892 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 25 Vials | ||||||||||||||||||
Case size | 16 x 25 | ||||||||||||||||||
Cases per tier | 12 | ||||||||||||||||||
Cases per pallet | 60 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Light Green