Ceftazidime for Injection, USP (Tazicef™)
2 g
Single-dose ADD-Vantage® Vial
Unit of Sale NDC: 00409-5093-11
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3299591 | ||||||||||||||||||
Cencora | 10016226 | ||||||||||||||||||
McKesson | 2720712 | ||||||||||||||||||
Morris & Dickson | 245217 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 10 Vials | ||||||||||||||||||
Case size | 36 x 10 | ||||||||||||||||||
Cases per pallet | 20 | ||||||||||||||||||
Shipper outer dimensions | 23 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A