Ceftazidime for Injection, USP (Tazicef™)
6 g
Pharmacy Bulk Package Glass Fliptop Vial
Unit of Sale NDC: 00409-5086-11
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3291366 | ||||||||||||||||||
Cencora | 10004721 | ||||||||||||||||||
McKesson | 2720662 | ||||||||||||||||||
Morris & Dickson | 666164 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (10 Vials) | ||||||||||||||||||
Case size | 12 x 10 | ||||||||||||||||||
Cases per tier | 8 | ||||||||||||||||||
Cases per pallet | 15 | ||||||||||||||||||
Shipper outer dimensions | 23 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Gray