Ceftazidime for Injection, USP (Tazicef™)
2 g
Single Dose Glass Fliptop Vial
Unit of Sale NDC: 00409-5084-11
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3291341 | ||||||||||||||||||
Cencora | 10004640 | ||||||||||||||||||
McKesson | 2720654 | ||||||||||||||||||
Morris & Dickson | 245258 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (10 Vials) | ||||||||||||||||||
Case size | 12 x 10 | ||||||||||||||||||
Cases per tier | 12 | ||||||||||||||||||
Cases per pallet | 30 | ||||||||||||||||||
Shipper outer dimensions | 15 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Purple