Ceftazidime for Injection, USP (Tazicef™)
1 g
Single Dose Glass Fliptop Vial
Unit of Sale NDC: 00409-5082-16
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3291317 | ||||||||||||||||||
Cencora | 10057335 | ||||||||||||||||||
McKesson | 2720647 | ||||||||||||||||||
Morris & Dickson | 421222 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (25 Vials) | ||||||||||||||||||
Case size | 12 x 25 | ||||||||||||||||||
Cases per pallet | 25 | ||||||||||||||||||
Shipper outer dimensions | 23 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Red