Ceftazidime for Injection, USP (Tazicef™)
1 g
Single-dose ADD-Vantage® Vial
Unit of Sale NDC: 00409-5092-16
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3318771 | ||||||||||||||||||
Cencora | 10016225 | ||||||||||||||||||
McKesson | 2720704 | ||||||||||||||||||
Morris & Dickson | 245282 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (25 Vials) | ||||||||||||||||||
Case size | 18 x 25 | ||||||||||||||||||
Cases per tier | 21 | ||||||||||||||||||
Cases per pallet | 15 | ||||||||||||||||||
Shipper outer dimensions | 23 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A