Piperacillin and Tazobactam for Injection
4.5 g
Single Dose Glass Fliptop Vial
Unit of Sale NDC: 00409-3390-04
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4338950 | ||||||||||||||||||
Cencora | 10083737 | ||||||||||||||||||
McKesson | 1234475 | ||||||||||||||||||
Morris & Dickson | 82305 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 10 Vials | ||||||||||||||||||
Case size | 6 x 10 | ||||||||||||||||||
Cases per tier | 17 | ||||||||||||||||||
Cases per pallet | 102 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A