Piperacillin and Tazobactam for Injection
2.25 g
Single-dose ADD-Vantage® Vial
Unit of Sale NDC: 00409-3374-02
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4359238 | ||||||||||||||||||
Cencora | 10090231 | ||||||||||||||||||
McKesson | 1757681 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (10 Vials) | ||||||||||||||||||
Case size | 10 x 10 | ||||||||||||||||||
Cases per tier | 15 | ||||||||||||||||||
Cases per pallet | 105 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A