Piperacillin and Tazobactam for Injection
3.375 g
Single Dose Glass Fliptop Vial
Unit of Sale NDC: 00409-3385-13
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cencora | 10083739 | ||||||||||||||||||
McKesson | 1237940 | ||||||||||||||||||
Morris & Dickson | 82297 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 10 Vials | ||||||||||||||||||
Case size | 24 x 10 | ||||||||||||||||||
Cases per tier | 25 | ||||||||||||||||||
Cases per pallet | 36 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A