Piperacillin and Tazobactam for Injection
3.375 g
Single-dose ADD-Vantage® Vial
Unit of Sale NDC: 00409-3378-13
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4359287 | ||||||||||||||||||
Cencora | 10090232 | ||||||||||||||||||
McKesson | 1755107 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (10 Vials) | ||||||||||||||||||
Case size | 10 x 10 | ||||||||||||||||||
Cases per tier | 18 | ||||||||||||||||||
Cases per pallet | 25 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A