Piperacillin and Tazobactam for Injection
13.5g
Pharmacy Bulk Package
Unit of Sale NDC: 00409-2999-14
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5315486 | ||||||||||||||||||
Cencora | 10173017 | ||||||||||||||||||
McKesson | 3614567 | ||||||||||||||||||
Morris & Dickson | 870840 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (1 Vial) | ||||||||||||||||||
Case size | 60 x 1 | ||||||||||||||||||
Unit of Sale weight | 0.29 | ||||||||||||||||||
Unit of Sale per shipper | 40 | ||||||||||||||||||
Shipper outer dimensions | 11 | ||||||||||||||||||
Shipper weight | 18 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: White