Piperacillin and Tazobactam for Injection
2.25 g
Single Dose Glass Fliptop Vial
Unit of Sale NDC: 00409-3383-02
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cencora | 10083738 | ||||||||||||||||||
McKesson | 1235399 | ||||||||||||||||||
Morris & Dickson | 82289 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 10 Vials | ||||||||||||||||||
Case size | 6 x 10 | ||||||||||||||||||
Cases per tier | 25 | ||||||||||||||||||
Cases per pallet | 175 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A