Unasyn®
3g
Single-dose ADD-Vantage® Vial
Unit of Sale NDC: 00409-2987-03
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3877909 | ||||||||||||||||||
Cencora | 10181851 | ||||||||||||||||||
McKesson | 1948645 | ||||||||||||||||||
Morris & Dickson | 697540 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (10 Vials) | ||||||||||||||||||
Case size | 1 x 10 | ||||||||||||||||||
Cases per pallet | 25 | ||||||||||||||||||
Shipper outer dimensions | 48 | ||||||||||||||||||
Shipper weight | 962.50 lbs |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A