Unasyn®
15 g
Package
Unit of Sale NDC: 00049-0024-28
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2169555 | ||||||||||||||||||
Cencora | 10023699 | ||||||||||||||||||
McKesson | 1648070 | ||||||||||||||||||
Morris & Dickson | 762468 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Package | ||||||||||||||||||
Case size | 48 x 1 | ||||||||||||||||||
Unit of Sale weight | 0.52 | ||||||||||||||||||
Unit of Sale per shipper | 24 | ||||||||||||||||||
Shipper outer dimensions | 10 | ||||||||||||||||||
Shipper weight | 5 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Green