Unasyn®
3 g
Vial
Unit of Sale NDC: 00049-0014-83
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1458561 | ||||||||||||||||||
Cencora | 10024319 | ||||||||||||||||||
McKesson | 3696895 | ||||||||||||||||||
Morris & Dickson | 140889 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 10 Vials | ||||||||||||||||||
Case size | 24 x 10 | ||||||||||||||||||
Unit of Sale weight | 0.52 | ||||||||||||||||||
Unit of Sale per shipper | 24 | ||||||||||||||||||
Shipper outer dimensions | 10 | ||||||||||||||||||
Shipper weight | 5 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Garnet