Unasyn®
1.5 g
Single-dose ADD-Vantage® Vial
Unit of Sale NDC: 00409-2689-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3877883 | ||||||||||||||||||
Cencora | 10180234 | ||||||||||||||||||
McKesson | 1944586 | ||||||||||||||||||
Morris & Dickson | 697532 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (10 Vials) | ||||||||||||||||||
Case size | 1 x 10 | ||||||||||||||||||
Unit of Sale weight | 0.79 lbs | ||||||||||||||||||
Unit of Sale per shipper | 44 | ||||||||||||||||||
Shipper outer dimensions | 48 | ||||||||||||||||||
Shipper weight | 914.92 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A