Unasyn®
1.5 g
Vial
Unit of Sale NDC: 00049-0013-83
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1458587 | ||||||||||||||||||
Cencora | 10024316 | ||||||||||||||||||
McKesson | 3696960 | ||||||||||||||||||
Morris & Dickson | 140871 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 10 Vials | ||||||||||||||||||
Case size | 24 x 10 | ||||||||||||||||||
Unit of Sale weight | 0.52 | ||||||||||||||||||
Unit of Sale per shipper | 24 | ||||||||||||||||||
Shipper outer dimensions | 10 | ||||||||||||||||||
Shipper weight | 5 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Royal Blue