Solu-Cortef®
100 mg
Single-Dose ACT-O-Vial®
Unit of Sale NDC: 00009-0011-04
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4301578 | ||||||||||||||||||
Cencora | 10009200 | ||||||||||||||||||
McKesson | 1471218 | ||||||||||||||||||
Morris & Dickson | 67389 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 25 Vials | ||||||||||||||||||
Case size | 12 x 25 | ||||||||||||||||||
Unit of Sale weight | 0.05 | ||||||||||||||||||
Unit of Sale per shipper | 48 | ||||||||||||||||||
Shipper outer dimensions | 11 | ||||||||||||||||||
Shipper weight | 3 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Orange