Solu-Cortef®
250 mg
Single-Dose ACT-O-Vial®
Unit of Sale NDC: 00009-0013-05
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4301594 | ||||||||||||||||||
Cencora | 10009203 | ||||||||||||||||||
McKesson | 1610708 | ||||||||||||||||||
Morris & Dickson | 66373 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Vial | ||||||||||||||||||
Case size | 48 x 1 | ||||||||||||||||||
Unit of Sale weight | 0.05 | ||||||||||||||||||
Unit of Sale per shipper | 48 | ||||||||||||||||||
Shipper outer dimensions | 11 | ||||||||||||||||||
Shipper weight | 3 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Red