Solu-Cortef®
100 mg
Single-Dose ACT-O-Vial®
Unit of Sale NDC: 00009-0011-03
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4301495 | ||||||||||||||||||
Cencora | 10009195 | ||||||||||||||||||
McKesson | 1610526 | ||||||||||||||||||
Morris & Dickson | 67397 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Vial | ||||||||||||||||||
Case size | 48 x 1 | ||||||||||||||||||
Unit of Sale weight | 0.05 | ||||||||||||||||||
Unit of Sale per shipper | 48 | ||||||||||||||||||
Shipper outer dimensions | 11 | ||||||||||||||||||
Shipper weight | 3 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Orange