Furosemide Injection, USP
10 mg/mL
40 mg/4 mL
Ansyr™ Plastic Syringe
Unit of Sale NDC: 00409-9631-04
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2904381 | ||||||||||||||||||
Cencora | 10058770 | ||||||||||||||||||
McKesson | 3233442 | ||||||||||||||||||
Morris & Dickson | 328591 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 10 Syringes | ||||||||||||||||||
Case size | 5 x 10 | ||||||||||||||||||
Cases per tier | 30 | ||||||||||||||||||
Cases per pallet | 210 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A