Furosemide Injection, USP
10 mg/mL
100 mg/10 mL
Single Dose Glass Fliptop Vial
Unit of Sale NDC: 00409-6102-10
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3303542 | ||||||||||||||||||
Cencora | 10014352 | ||||||||||||||||||
McKesson | 2721397 | ||||||||||||||||||
Morris & Dickson | 124909 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 25 Vials | ||||||||||||||||||
Case size | 4 x 25 | ||||||||||||||||||
Cases per tier | 28 | ||||||||||||||||||
Cases per pallet | 168 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Orange