Furosemide Injection, USP
10 mg/mL
20 mg/2 mL
Single Dose Glass Fliptop Vial
Unit of Sale NDC: 00409-6102-02
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1454909 | ||||||||||||||||||
Cencora | 10025687 | ||||||||||||||||||
McKesson | 2721363 | ||||||||||||||||||
Morris & Dickson | 127688 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 25 Vials | ||||||||||||||||||
Case size | 8 x 25 | ||||||||||||||||||
Cases per tier | 30 | ||||||||||||||||||
Cases per pallet | 175 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Orange