Bleomycin for Injection, USP
15 Units
Single Dose Onco-Tain™ Glass Fliptop Vial
Unit of Sale NDC: 61703-0332-18
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2948909 | ||||||||||||||||||
Cencora | 10047469 | ||||||||||||||||||
McKesson | 1122506 | ||||||||||||||||||
Morris & Dickson | 343889 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Vial | ||||||||||||||||||
Case size | 112 x 1 | ||||||||||||||||||
Cases per tier | 12 | ||||||||||||||||||
Cases per pallet | 36 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Blue