Bleomycin for Injection, USP
30 Units
Single Dose Onco-Tain™ Glass Fliptop Vial
Unit of Sale NDC: 61703-0323-22
Limited
To set product alerts you must
or register
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2951838 | ||||||||||||||||||
Cencora | 10047687 | ||||||||||||||||||
McKesson | 1123074 | ||||||||||||||||||
Morris & Dickson | 343897 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Vial | ||||||||||||||||||
Case size | 112 x 1 | ||||||||||||||||||
Cases per tier | 12 | ||||||||||||||||||
Cases per pallet | 36 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Red