Bicillin® L-A (penicillin G benzathine injectable suspension)
1.2 mU/2 mL
Prefilled Syringe
Unit of Sale NDC: 60793-0701-10
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3912193 | ||||||||||||||||||
Cencora | 10036602 | ||||||||||||||||||
McKesson | 1799196 | ||||||||||||||||||
Morris & Dickson | 704841 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 10 Syringes | ||||||||||||||||||
Case size | 24 x 10 | ||||||||||||||||||
Cases per pallet | 28 | ||||||||||||||||||
Unit of Sale weight | 0.63 | ||||||||||||||||||
Unit of Sale per shipper | 24 | ||||||||||||||||||
Shipper outer dimensions | 9 | ||||||||||||||||||
Shipper weight | 15 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A