Precedex™ (dexmedetomidine hydrochloride in 0.9% sodium chloride injection)
0.004 mg/ mL
1 mg/250 mL
Flexible Container
Unit of Sale NDC: 00409-7875-12
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5980214 | ||||||||||||||||||
Cencora | 10298938 | ||||||||||||||||||
McKesson | 3025368 | ||||||||||||||||||
Morris & Dickson | 605741 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Case of 12 Containers | ||||||||||||||||||
Case size | 1x12 | ||||||||||||||||||
Cases per tier | 1 | ||||||||||||||||||
Cases per pallet | 90 | ||||||||||||||||||
Shipper outer dimensions | 15.354x11.614x4.134 | ||||||||||||||||||
Shipper weight | 8.818 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A