Precedex™ (dexmedetomidine hydrochloride in 0.9% sodium chloride injection)
4mcg/mL
1000mcg/250mL
Glass Bottle
Unit of Sale NDC: 00409-1434-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5670823 | ||||||||||||||||||
Cencora | 10238863 | ||||||||||||||||||
McKesson | 1566652 | ||||||||||||||||||
Morris & Dickson | 912840 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Carton of 1 Bottle | ||||||||||||||||||
Case size | 1x15 | ||||||||||||||||||
Unit of Sale weight | 1.02 | ||||||||||||||||||
Unit of Sale per shipper | 15 | ||||||||||||||||||
Shipper outer dimensions | 14 | ||||||||||||||||||
Shipper weight | 15.375 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free | |||||||||||||||||||
Gluten free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: White