Ampicillin for Injection, USP
2 g
Single-dose Vial
Unit of Sale NDC: 00409-3720-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5386784 | ||||||||||||||||||
Cencora | 10180403 | ||||||||||||||||||
McKesson | 3690757 | ||||||||||||||||||
Morris & Dickson | 36640 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (10 Vials) | ||||||||||||||||||
Case size | 1 x 10 | ||||||||||||||||||
Cases per tier | 51 | ||||||||||||||||||
Cases per pallet | 20 | ||||||||||||||||||
Unit of Sale weight | 0.51 lbs | ||||||||||||||||||
Unit of Sale per shipper | 1,020 | ||||||||||||||||||
Shipper outer dimensions | 48 | ||||||||||||||||||
Shipper weight | 739 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: White