Ampicillin for Injection, USP
500 mg
Single-dose Vial
Unit of Sale NDC: 00409-3718-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5390067 | ||||||||||||||||||
Cencora | 10180521 | ||||||||||||||||||
McKesson | 3695442 | ||||||||||||||||||
Morris & Dickson | 63743 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (10 Vials) | ||||||||||||||||||
Case size | 72 x 10 | ||||||||||||||||||
Cases per tier | 72 | ||||||||||||||||||
Cases per pallet | 40 | ||||||||||||||||||
Unit of Sale weight | 0.45 lbs | ||||||||||||||||||
Unit of Sale per shipper | 2,880 | ||||||||||||||||||
Shipper outer dimensions | 48 | ||||||||||||||||||
Shipper weight | 1,466.07 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: White