Acetylcysteine Solution, USP
200 mg/mL
6 g/30 mL
Multiple Dose Glass Teartop Vial
Unit of Sale NDC: 00409-3308-03
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2870160 | ||||||||||||||||||
Cencora | 10058509 | ||||||||||||||||||
McKesson | 1847722 | ||||||||||||||||||
Morris & Dickson | 459206 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 3 Vials | ||||||||||||||||||
Case size | 20 x 3 | ||||||||||||||||||
Cases per tier | 19 | ||||||||||||||||||
Cases per pallet | 114 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Aluminum