Acetylcysteine Solution, USP
100 mg/mL
3 g/30 mL
Multiple Dose Glass Teartop Vial
Unit of Sale NDC: 00409-3307-03
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 2870145 | ||||||||||||||||||
Cencora | 10058394 | ||||||||||||||||||
McKesson | 1847219 | ||||||||||||||||||
Morris & Dickson | 666016 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 3 Vials | ||||||||||||||||||
Case size | 20 x 3 | ||||||||||||||||||
Cases per tier | 19 | ||||||||||||||||||
Cases per pallet | 114 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Aluminum