Heparin Sodium Injection, USP
10,000 Units/mL
5,000 Units/0.5 mL
Carpuject™ Luer Lock Glass Syringe (no needle)
Unit of Sale NDC: 00409-1316-32
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 3537073 | ||||||||||||||||||
Cencora | 10058089 | ||||||||||||||||||
McKesson | 1758283 | ||||||||||||||||||
Morris & Dickson | 522391 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 50 Carpujects | ||||||||||||||||||
Case size | 20 x 50 | ||||||||||||||||||
Cases per tier | 5 | ||||||||||||||||||
Cases per pallet | 35 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A