Heparin Sodium Injection, USP
1,000 USP units/mL
2000U/2ml (Non-Lock Fl)
Single Dose Vial
Unit of Sale NDC: 00069-0043-01
Limited
To set product alerts you must
or register
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 4510236 | ||||||||||||||||||
Cencora | 10233780 | ||||||||||||||||||
McKesson | 3228855 | ||||||||||||||||||
Morris & Dickson | 119636 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Container of 25 Vials | ||||||||||||||||||
Case size | 12x25 | ||||||||||||||||||
Cases per pallet | 220 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A