RETACRIT 40000U/ml SSOL 1X4 VIAL
1mL
40000U
Vial
Unit of Sale NDC: 00069-1309-04
Available
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5456470 | ||||||||||||||||||
| Cencora | 10298087 | ||||||||||||||||||
| McKesson | 3907490 | ||||||||||||||||||
| Morris & Dickson | 498337 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 10 X 4 | ||||||||||||||||||
| Cases per pallet | 4950 | ||||||||||||||||||
| Unit of Sale per shipper | 10 | ||||||||||||||||||
| Shipper outer dimensions | 9x4.5x3.8 | ||||||||||||||||||
| Shipper weight | 1.4 | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Preservative free | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: Light Green

