RETACRIT 2000U/1ml SSOL 1X10 VIAL
1ml
2000U
Vial
Unit of Sale NDC: 00069-1305-10
Available
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5456439 | ||||||||||||||||||
| Cencora | 10298144 | ||||||||||||||||||
| McKesson | 3907425 | ||||||||||||||||||
| Morris & Dickson | 498345 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 10 X 10 | ||||||||||||||||||
| Cases per pallet | 2480 | ||||||||||||||||||
| Unit of Sale per shipper | 10 | ||||||||||||||||||
| Shipper outer dimensions | 11X5X5 | ||||||||||||||||||
| Shipper weight | 2.4 | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Preservative free | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: Light Green