NIVESTYM 480mcg/1.6mL SSOL 1x10 SDV
1.6mL
480mcg
Vial
Unit of Sale NDC: 00069-0294-10
Available
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5520960 | ||||||||||||||||||
| Cencora | 10212957 | ||||||||||||||||||
| McKesson | 3932977 | ||||||||||||||||||
| Morris & Dickson | 472183 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 10 X 10 | ||||||||||||||||||
| Cases per pallet | 2480 | ||||||||||||||||||
| Unit of Sale per shipper | 10 | ||||||||||||||||||
| Shipper outer dimensions | 11X5X5 | ||||||||||||||||||
| Shipper weight | 2.6 | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Preservative free | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: Gray

