NIVESTYM 480mcg/0.8mL SSOL 1x1 PFS
0.8mL
480mcg
Prefilled Syringe
Unit of Sale NDC: 00069-0292-01
Available
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5479175 | ||||||||||||||||||
| Cencora | 10190789 | ||||||||||||||||||
| McKesson | 2549681 | ||||||||||||||||||
| Morris & Dickson | 466854 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 100 X 1 | ||||||||||||||||||
| Cases per pallet | 4000 | ||||||||||||||||||
| Unit of Sale per shipper | 100 | ||||||||||||||||||
| Shipper outer dimensions | 16.8X13X8 | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Preservative free | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A