Abrilada™ (adalimumab-afzb) Injection
0.4mL
20mg
Prefilled syringe
Unit of Sale NDC: 00025-0333-02
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5958962 | ||||||||||||||||||
| Cencora | 10285427 | ||||||||||||||||||
| McKesson | 3018686 | ||||||||||||||||||
| Morris & Dickson | 761338 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 20 X 2 | ||||||||||||||||||
| Cases per pallet | 1000 | ||||||||||||||||||
| Unit of Sale weight | 130 GM | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Preservative free | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A
Inter Pack: Barcode that appears between Unit of Use and Unit of Sale


