ABRILADA 40mg/0.8ml LSS 1x2 PFS VAR2 US
0.8mL
300MCG
Prefilled Syringe
Unit of Sale NDC: 00025-0328-02
Available
To set product alerts you must
or register
| Wholesalers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 5958996 | ||||||||||||||||||
| Cencora | 10285357 | ||||||||||||||||||
| McKesson | 3018645 | ||||||||||||||||||
| Morris & Dickson | 760447 | ||||||||||||||||||
| Ordering information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit of Sale size | 1 | ||||||||||||||||||
| Case size | 20 X 2 | ||||||||||||||||||
| Cases per pallet | 1000 | ||||||||||||||||||
| Unit of Sale weight | 130 GM | ||||||||||||||||||
| Allergy information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-DEHP | |||||||||||||||||||
| Latex information | |||||||||||||||||||
| Preservative free | |||||||||||||||||||
| Availability specifics | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional information | View | ||||||||||||||||||
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A
Inter Pack: Barcode that appears between Unit of Use and Unit of Sale


