Foscavir® (Foscarnet Sodium) Injection
24 MG/250 mL
6000 mg/250 mL
Bag
Unit of Sale NDC: 76310-0024-45
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5709233 | ||||||||||||||||||
Cencora | 10255391 | ||||||||||||||||||
McKesson | 2306678 | ||||||||||||||||||
Morris & Dickson | 48496 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Case of 10 Bags | ||||||||||||||||||
Case size | 1x10 | ||||||||||||||||||
Unit of Sale weight | 3.31 | ||||||||||||||||||
Unit of Sale per shipper | 1 | ||||||||||||||||||
Shipper outer dimensions | 16 | ||||||||||||||||||
Shipper weight | 3.31 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A