Vitamin K1 Injection (Phytonadione Injectable Emulsion, USP)
10 mg/mL
Glass Ampul
Unit of Sale NDC: 00409-9158-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1453166 | ||||||||||||||||||
Cencora | 10025750 | ||||||||||||||||||
McKesson | 3227345 | ||||||||||||||||||
Morris & Dickson | 127316 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Box (25 Ampules) | ||||||||||||||||||
Case size | 16 x 25 | ||||||||||||||||||
Cases per tier | 15 | ||||||||||||||||||
Cases per pallet | 90 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: N/A