Metronidazole Injection, USP
5 mg/mL
500 mg/100 mL (Quad Pack)
Flexible Container
Unit of Sale NDC: 00409-7811-37
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1668532 | ||||||||||||||||||
Cencora | 10015180 | ||||||||||||||||||
McKesson | 1251701 | ||||||||||||||||||
Morris & Dickson | 133371 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Case in Quad Pack Overwraps (80 Flexible Containers) | ||||||||||||||||||
Case size | 1 x 80 | ||||||||||||||||||
Cases per tier | 12 | ||||||||||||||||||
Cases per pallet | 36 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A