14.6% Sodium Chloride Injection, USP
14.60%
100 mEq/40 mL
Single Dose Plastic Fliptop Vial
Unit of Sale NDC: 00409-6660-75
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 1408178 | ||||||||||||||||||
Cencora | 10025705 | ||||||||||||||||||
McKesson | 2761336 | ||||||||||||||||||
Morris & Dickson | 132415 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 25 Vials | ||||||||||||||||||
Case size | 4 x 25 | ||||||||||||||||||
Cases per tier | 10 | ||||||||||||||||||
Cases per pallet | 60 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Brown