Aminophylline Injection, USP
25 mg/mL
500 mg/20 mL
Single Dose Glass Fliptop Vial
Unit of Sale NDC: 00409-5922-01
Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 162781 | ||||||||||||||||||
Cencora | 10014748 | ||||||||||||||||||
McKesson | 2721199 | ||||||||||||||||||
Morris & Dickson | 127662 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Pack of 25 Vials | ||||||||||||||||||
Case size | 2 x 25 | ||||||||||||||||||
Cases per tier | 20 | ||||||||||||||||||
Cases per pallet | 120 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
Cap color: Blue