Epinephrine Injection, USP
0.1 mg/mL
1 mg/ 10 mL
Abboject® Glass Syringe
Unit of Sale NDC: 00409-4933-10
To set product alerts you must
or register

Wholesalers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal | 5983192 | ||||||||||||||||||
Cencora | 10299219 | ||||||||||||||||||
McKesson | 3029147 | ||||||||||||||||||
Morris & Dickson | 611087 |
Ordering information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit of Sale size | 1 Bundle of 10 Syringes | ||||||||||||||||||
Case size | 5 X 10 | ||||||||||||||||||
Cases per tier | 5 | ||||||||||||||||||
Cases per pallet | 112 | ||||||||||||||||||
Unit of Sale dimensions | 9.500x2.200x5.500 | ||||||||||||||||||
Unit of Sale weight | 1.160 | ||||||||||||||||||
Unit of Sale per shipper | 1 | ||||||||||||||||||
Shipper outer dimensions | 11.300x9.800x6.400 | ||||||||||||||||||
Shipper weight | 5.800 |
Allergy information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-DEHP | |||||||||||||||||||
Latex information | |||||||||||||||||||
Preservative free |
Availability specifics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional information | View |
If Latex Information is present above, then natural rubber latex has not been used in the manufacturing of this device or drug container closure system.
If Preservative Free is present above, then this product does not contain ingredients identified as a preservative, as defined by the USP.
Cap color: N/A
Inter Pack: Barcode that appears between Unit of Use and Unit of Sale